| Hannah Kent | term ends Dec 31, 2026 | |
| Matthew Little | term ends Dec 31, 2026 | |
| Missy Taylor | term ends Dec 31, 2026 | |
| Thusianthan Sivasubramanian | term ends Dec 31, 2027 | |
| Iffat Haque | term ends Dec 31, 2027 | |
| Abdul Bari | term ends Dec 31, 2027 | |
| 1st Alternate | ||
| VACANT | ||
| 2nd Alternate | ||
| VACANT |
| Committee General Email | ceiu.on.womenscommittee@gmail.com | |
| Chair & Ontario Regional Council Representative Karen Spencer-Cousins | term ends Dec 31, 2026 | cousinsk@ceiu-seic.ca |
| Sarah Rylett | term ends Dec 31, 2026 | |
| Elisa Patel | term ends Dec 31, 2026 | |
| Stacey Watt | term ends Dec 31, 2026 | |
| Juanita Cole-Gonsalves | term ends Dec 31, 2027 | |
| Keerthini Mohanathas | term ends Dec 31, 2027 | |
| April Thompson | term ends Dec 31, 2027 | |
| 1st Alternate | ||
| Vacant | ||
| 2nd Alternate | ||
| Vacant | ||
| National Vice-President for Women’s Priorities, Western Canada | ||
| Lynda MacLellan | maclellanl@ceiu-seic.ca | |
| National Vice-President, Ontario | ||
| Lisa Prescott | prescottl@ceiu-seic.ca |
| ONT By-Law 12 (2): The CEIU Ontario Regional First Nations, Métis, Inuit Committee shall be composed of the following: 6 elected First Nations, Métis, Inuit Members; the National Vice-President for CEIU Ontario Regional First Nations/Métis/Inuit Committee; one Staff Representative with no voice and no vote, but present when requested by the Regional First Nations, Métis, Inuit Committee for guidance and technical expertise. | |||
| Chair & ORC Rep –Adam Murphy | term ends Dec 31, 2026 | murphya@ceiu-seic.ca | |
| Jackson Hollander | term ends Dec 31, 2026 | ||
| Sue-Anne Atkins | term ends Dec 31, 2026 | ||
| Vacant | term ends Dec 31, 2026 | ||
| Jasmine Morin | term ends Dec 31, 2027 | ||
| Shalon Bell | term ends Dec 31, 2027 | ||
| Vacant | term ends Dec 31, 2027 | ||
| ONT By-Law 12 (5) (g): Three (3) alternate members in total from First Nations, Métis, Inuit and CEIU Ontario members will be elected following the election of members and placement shall be by plurality. | |||
| 1st Alternate | |||
| VACANT | |||
| 2nd Alternate | |||
| VACANT | |||
| 3rd Alternate | |||
| VACANT | |||
| National Vice-President | |||
| Staff Representative | |||
| VACANT | |||
| ONT By-Law 15 (2): The CEIU Ontario Regional Racialized Action Committee shall be comprised of six (6) elected members from HRDC, CIC, and the IRB, a National Vice-President and a Regional Union Representative. | ||
| Committee general email inbox | ceiuonrac@gmail.com | |
| Vincent Ho | term ends Dec 31, 2026 | |
| Vacant | term ends Dec 31, 2026 | |
| Vacant | term ends Dec 31, 2026 | |
| Beula Kaushal | term ends Dec 31, 2027 | |
| David Evans | term ends Dec 31, 2027 | |
| Neruson Murugesamoorthy | term ends Dec 31, 2027 | |
| 1st Alternate | ||
| VACANT | ||
| 2nd Alternate | ||
| VACANT | ||
| Arun Pillai | term ends Dec 31, 2026 | |
| Glenn Denholm | term ends Dec 31, 2026 | |
| Vacant | term ends Dec 31, 2026 | |
| Peter Bach | term ends Dec 31, 2027 | |
| Ryan Ducedre | term ends Dec 31, 2027 | |
| Isaac Lefebvre | term ends Dec 31, 2027 | |
| 1st Alternate | ||
| VACANT | ||
| 2nd Alternate | ||
| VACANT |
| Chris Perruzza | term ends Dec 31, 2026 | |
| Jamie Frederick | term ends Dec 31, 2026 | |
| Louisa Tait | term ends Dec 31, 2026 | |
| Phil Kingsbury | term ends Dec 31, 2027 | |
| Kaiti Archambault | term ends Dec 31, 2027 | |
| Cindy Evans | term ends Dec 31, 2027 | |
| 1st Alternate | ||
| Vacant | ||
| 2nd Alternate | ||
| Vacant |
| ONT By-Law 10: The CEIU Ontario Regional Health, Safety and Security Committee shall be composed of six (6) elected members, a National Vice-President and a Regional Union Representative. | ||
| Sarita Censoni | term ends Dec 31, 2026 | |
| Joe Lentini | term ends Dec 31, 2026 | |
| Satmik Saini | term ends Dec 31, 2026 | |
| Cathy Suklje | term ends Dec 31, 2027 | |
| Stephane Mukendi | term ends Dec 31, 2027 | |
| Scott McIntosh | term ends Dec 31, 2027 | |
| 1st Alternate | ||
| VACANT | ||
| 2nd Alternate | ||
| VACANT | ||
| This became a standing committee effective the 2020 Presidents’ Conference. The six members consist of at least one Citizen Service Officer from each District and at least one Team Leader and one Citizen Service Specialist, when possible. | ||
| Suneetha Kalyanaraman | term ends Dec 31, 2026 | |
| Joanne Tourigny | term ends Dec 31, 2026 | |
| Michael Marchese | term ends Dec 31, 2026 | |
| Irene Robinson Davison | term ends Dec 31, 2027 | |
| Wendy-Ann Moulton | term ends Dec 31, 2027 | |
| Kanishk Sinha | term ends Dec 31, 2027 | |
| 1st Alternate | ||
| VACANT | ||
| 2nd Alternate | ||
| VACANT | ||
| Ashley Geneau | term ends Dec 31, 2026 | |
| Laurie Parks | term ends Dec 31, 2026 | |
| Mary Bourke | term ends Dec 31, 2026 | |
| Michelle Paquette | term ends Dec 31, 2027 | |
| Daniel Sloan | term ends Dec 31, 2027 | |
| Ashley Devine | term ends Dec 31, 2027 | |
| 1st Alternate | ||
| VACANT | ||
| 2nd Alternate | ||
| VACANT |
| Eric Tran | term ends Dec 31, 2026 | |
| Diana Pereira | term ends Dec 31, 2026 | |
| Ronakben Mehta | term ends Dec 31, 2026 | |
| Celestina Martins-King | term ends Dec 31, 2027 | |
| Robert Pyne | term ends Dec 31, 2027 | |
| Urszula Hapunik | term ends Dec 31, 2027 | |
| 1st Alternate | ||
| VACANT | ||
| 2nd Alternate | ||
| VACANT |
| Alexander Decarie | term ends Dec 31, 2026 | |
| Nathan Prato-Simic | term ends Dec 31, 2026 | |
| Vacant | term ends Dec 31, 2026 | |
| Danielle Lozon | term ends Dec 31, 2027 | |
| Faith Nead | term ends Dec 31, 2027 | |
| Vacant | term ends Dec 31, 2027 | |
| 1st Alternate | ||
| VACANT | ||
| 2nd Alternate | ||
| VACANT |